Descripción



This product is obtained from the concentrate by nanofiltration of sweet cheese whey, pasteurized, evaporated and spray dried through the suitable technological processes.
Amount per Serving | % VD (*) | |
---|---|---|
Energy | 92 kcal = 386kJ | 5 |
Carbohydrates | 20 g | 7 |
Proteins | 3,0 g | 4 |
Total fat | 0 g | 0 |
Sat fat | 0 g | 0 |
Trans fat | 0,2 g | – |
Dietary fiber | 0 g | 0 |
Sodium | 70 mg | 3 |
(*) % Percent daily values are based on a 2000 callorie diet. Your daily values may be higher o lower depending on your callorie needs. |