Descripción



It is the product resulted from the dehydration of standardized milk, through suitable technological processes.

| Amount per Serving | % VD (*) | |
|---|---|---|
| Energy | 126 Kcal = 529 kJ | 6% |
| Carbohydrates | 9,5 g | 3% |
| Proteins | 6,8 g | 9% |
| Total fat | 6,8 g | 12% |
| Sat fat | 4,2 g | 19% |
| Trans fat | 0,2 g | – |
| Dietary fiber | 0 g | 0% |
| Sodium | 95 mg | 4% |
| Vitamins A | 120 ug | 20% |
| Vitamins D | 1,0 ug | 20% |
| Calcium | 245 | 25% |
| (*) % Percent daily values are based on a 2000 callorie diet. Your daily values may be higher o lower depending on your callorie needs. | ||


